You are viewing the site in preview mode
Skip to main content
| Level/Devices | States | Total |
|---|
| Bihar | Gujarat | Kerala |
|---|
| Level of stores | State VS | 1 | 0 | 0 | 1 |
| Division VS | 7 | 6 | 3 | 16 |
| District VS | 10 | 9 | 5 | 24 |
| CHC/PHC | 76 | 49 | 30 | 155 |
| Total | 94 | 64 | 36 | 196 |
| Type of cold chain devices | WIC | 10 | 6 | 4 | 20 |
| ILR | 95a | 61 | 38 | 189 |
| Refrigerator | 1 | 0 | 0 | 1 |
| Cold box | 3 | 0 | 0 | 3 |
| Total | 109 | 67 | 42 | 218 |
- VS Vaccine store, CHC Community health centre, PHC Primary health centre, ILR Ice lined refrigerator, WIC Walk-in cooler, Refrigerator Domestic refrigerator
- aRecordings from 5 ILRs (from 3 PHCs and 2 District vaccine stores) were less than 7 complete days and excluded from analysis