From: Travel risk behaviors as a determinants of receiving pre-travel health consultation and prevention
| Variables | Visitor | Non-Visitor | P value | OR (±95 % CI) | |
|---|---|---|---|---|---|
| N = 755 | N = 800 | ||||
| Gender | |||||
| Malea | 427 (56.6) | 457 (57.1) | 0.8 | 1.02(0.84,1.25) | |
| Female | 328(43.3) | 343(42.9) | |||
| Nationality | |||||
| Kuwaitia | 515 (68.2) | 436 (54.5) | <0.001 |
1.79 (1.46, 2.20) | |
| Non K | 240 (31.8) | 364 (45.5) | |||
| Age Group | |||||
| 5-30a | 130 (17.2) | 122 (15.3) | 1 | ||
| 30-45 | 254 (33.7) | 303 (37.9) | 0.11 | 0.79(0.58,1.06) | |
| 45-60 | 185 (24.5) | 201 (25.1) | 0.36 | 0.86(0.63,1.19) | |
| >60 | 186 (24.6) | 174 (21.7) | 0.98 | 1.00(0.73,1.38) | |
| Occupation | |||||
| No worka | 122 (16.2) | 84 (10.5) | 1 | ||
| White collar | 356 (47.2) | 299 (37.4) | 0.22 | 0.82(0.60,1.13) | |
| Blue collar | 137 (18.1) | 296 (37.0) | <0.001 | 0.32(0.23,0.45) | |
| Domestic Worker | 140 (18.5) | 121 (15.1) | 0.22 | 0.80(0.55,1.15) | |
| Purpose of Travel | |||||
| Familya | 115 (15.2) | 311 (38.9) | 1 | ||
| Work | 191 (25.3) | 135 (16.8) | <0.001 | 3.83(2.81,5.20) | |
| Leisure | 449 (59.5) | 354 (44.3) | <0.001 | 3.43(2.66,4.43) | |
| Travel Destination | |||||
| Asiaa | 196 (25) | 208 (25) | 1 | ||
| Africa | 355 (47) | 276 (34.5) | <0.05 | 1.37(1.06,1.75) | |
| S. America | 76 (10) | 50 (6.25) | <0.05 | 1.61(1.07,2.42) | |
| Others | 128 (17) | 266 (33.25) | <0.001 | 0.51(0.38,0.68) | |
| Locations Visiting | |||||
| Foresta | 154 (20.4) | 60 (07.5) | 1 | ||
| Rural | 248 (32.8) | 328 (41.0) | <0.001 | 0.29(0.21,0.41) | |
| Urban | 353 (46.8) | 412 (51.5) | <0.001 | 0.33(0.24,0.46) | |
| Accommodations | |||||
| Familya | 118 (15.6) | 389 (48.6) | 1 | ||
| Camp | 154 (20.4) | 144 (18.0) | <0.001 | 3.52(2.59,4.79) | |
| Hotel | 483 (64.0) | 267 (33.4) | <0.001 | 5.96(4.62,7.69) | |
| Duration | |||||
| <1 weeka | 202 (26.8) | 172 (21.5) | 1 | ||
| 1-4 weeks | 397 (52.5) | 283 (35.4) | 0.17 | 1.19(0.93,1.54) | |
| 4-12 weeks | 156 (20.7) | 345 (43.1) | <0.001 | 0.39(0.29,0.51) | |
| History of Past Travel | |||||
| 1-4 visitsa | 533 (70.6) | 612 (76.5) | 0.008 |
0.74 (0.59,0.92) | |
| >4 visits | 222 (29.4) | 188 (23.5) | |||
| Knowledge of the THC | |||||
| Noa | 110 (14.6) | 301 (37.6) | 1 | ||
| Yes from the media | 212 (28.1) | 216 (27.0) | <0.001 | 2.69(2.01,3.59) | |
| Yes from other sources | 433 (57.3) | 283 (35.4) | <0.001 | 4.19(3.21,5.46) |